Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: October 10, 2020 - October 11, 2020

Event: 2020 J/Fest Southwest Regatta



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 863 Let the Wookie Win Larry Wise NCSR - SELF 1 2 12 6 3 6 30
2 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF 4 5 3 7 4 9 32
3 1501 Pressure Drop Mark Foster CCYC 10 3 1 4 5 10 33
+ 4 USA 752 Miss Conduct James Freedman DCYC 7 14 2 1 7 4 35
5 878 Meehem Tom Meeh GBCA 11 11 8 3 2 1 36
6 USA 24 HNL Doug Weakly NCSR - SELF 5 4 9 2 15 2 37
7 918 TILT Alex Schwinn FWBC 3 8 11 5 6 5 38
8 1546 Folka Eric Simonson GBCA 14 9 4 9 9 7 52
9 307 Gas Station Sushi Jeff Jones AYC 2 12 5 22/RET 14 3 58
10 404 USA 404 Bill Draheim RCYC 6 1 7 22/RET 12 12 60
11 892 Payaso Walter Caldwell GBCA 17 13 13 10 1 13 67
12 707 Peaches Farley Fontenot HYC 9 16 14 8 8 20 75
13 919 Troublemaker Kevin Orff LYC 19 6 19 12 10 11 77
14 206 Why Knot? Tom Hadel SYC 8 17 17 11 13 16 82
15 830 Veloce v2.2 Josh Richline CCYC 16 15 10 14 11 17 83
16 338 Vixen Dennis Kokkinis NCSR - SELF 12 7 20 22/RET 18 14 93T
17 1271 Dog Shot Ryan Schwend NCSR - SELF 21 19 16 13 16 8 93T
18 709 The Martian Marvin Beckmann HYC 13 10 6 22/DNS 22/DNS 22/DNS 95
19 541 Fandango William Turner NCSR - SELF 15 20 15 17 17 15 99
20 671 Alacrán Xavier Varela HYC 18 21 18 15 20 19 111
21 578 Student Driver Gary Thies NCSR - SELF 20 18 21 16 19 18 112
6 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 USA 267 Bad Moon Christopher Holmes GSC 2 3 2 3 2 2 14
2 2624 Yikes! Pedro Gianotti GBCA 8 2 1 5 1 6 23
3 USA 69 Sixty Nine Greg Newsome RCYC 6 7 3 2 5 4 27
4 1954 Phantasm Rod Favela RCYC 9 1 4 1 16/UFD 1 32
5 1029 Surprise Graham Gardner NCSR - SELF 5 9 10 4 3 3 34
6 USA 814 Ninety Nine Barry Bailey NCSR - SELF 1 4 12 9 6 8 40
7 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 11 6 11 6 4 5 43
8 USA 2702 After Midnight Mark Smith FWBC 10 5 5 7 7 11 45
9 USA 2342 Two Shots Elisabeth Hudson FFCSC 3 11 9 11 8 9 51T
10 USA 2285 Three Sheets Brian Metz AYC 7 12 7 8 10 7 51T
11 USA 1155 Trick Bag Ryan Miller SSC 12 10 8 10 9 12 61
12 USA 3894 Sforzando Christopher Hammel AYC 14 13 6 16/DNS 11 10 70
13 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 13 8 14 12 16/RET 16/RET 79
14 1903 El Rayo-X Gary Roesler NCSR - SELF 4 16/DNF 16/DNS 16/DNS 16/DNS 16/DNS 84
15 USA 3358 Chupacabra Meiling Parker HYC 16/DNS 14 13 16/DNS 16/DNS 16/DNS 91
6 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.