Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Skipper Statistics :: Name: Mark Foster

Regatta Count: 8 :: Race Count: 44 :: Average Registrations: 21.75
Average High Point Regatta Score: 16.29 :: Average High Point Race Score: 15.73
Average Regatta Score: 5.63 :: Average Race Score: 10.8
Regatta Boat Type Boat Name Category High Point Place Registrants Percentage
1 2019 J22 Southwest Circuit J22 Pressure Drop 0 20 19 38 50%
2 2019 Surfin Safari Regatta J22 Pressure Drop 2 5 4 8 50%
3 2020 J22 Southwest Circuit J22 Pressure Drop 0 30 5 34 14.71%
4 J22-J24 Surfin' Safari Regatta J22 Pressure Drop 2 13 2 14 14.29%
5 64th Annual Corinthian Heritage Cup Regatta J22 Pressure Drop 2 5 7 11 63.64%
6 2020 Houston Open One Design (HOOD) Regatta J22 Pressure Drop 2 18 1 18 5.56%
7 2020 J/Fest Southwest Regatta J22 Pressure Drop 2 19 3 21 14.29%
8 2021 J22 Midwinter Championship J22 Pressure Drop 4 27 4 30 13.33%


© Copyright Sailing Scores, Inc. All Rights Reserved.