Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Boat Statistics :: Boat Type: J22 :: Boat Name: Payaso :: Name: Walter Caldwell

Regatta Count: 15 :: Race Count: 79 :: Average Registrations: 20.8
Average High Point Regatta Score: 8 :: Average High Point Race Score: 7.7
Average Regatta Score: 9.67 :: Average Race Score: 13.9
Regatta Category High Point Place Registrants Percentage
1 2019 J22 Southwest Circuit 0 32 7 38 18.42%
2 2019 J/22 Circuit Regatta #3 FWBC Annual Regatta 2 3 3 5 60%
3 2019 Houston Open One Design (HOOD) Regatta 2 11 7 17 41.18%
4 2019 J/Fest Southwest Regatta 2 5 15 19 78.95%
5 2019 Wurstfest Regatta 2 12 7 18 38.89%
6 2020 J22 Southwest Circuit 0 27 8 34 23.53%
7 J/22 District 5 Southwest Championship Circuit Series Regatta #1 2 11 3 13 23.08%
8 J22-J24 Surfin' Safari Regatta 2 8 7 14 50%
9 2020 Houston Open One Design (HOOD) Regatta 2 10 9 18 50%
10 2020 J/Fest Southwest Regatta 2 11 11 21 52.38%
11 2021 J22 Southwest Circuit 0 14 21 34 61.76%
12 2021 Shoe Regatta 2 6 15 20 75%
13 2021 JFest Southwest Regatta 2 7 9 15 60%
14 2022 J22 Southwest Circuit 0 21 19 39 48.72%
15 2022 Houston Open One Design HOOD Regatta 2 4 4 7 57.14%


© Copyright Sailing Scores, Inc. All Rights Reserved.