Date: July 17, 2021 - July 23, 2021
Event: 2021 J22 World Championship
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 TO Total
1 24 Schitzen Giggles Jeff Progelhof RCYC 1 1 1 6 2 4 [9] 2 4 9 21
2 1542 Honeybadger Travis Odenbach RYC 2 2 4 3 [13] 2 5 4 2 13 24
3 1586 Pressure Drop Mike Marshall NYYC 6 6 3 2 [12] 5 2 1 1 12 26
4 1076 Baby Doll Glenn Darden FWBC 9 9 [43]/DSQ 1 1 10 1 3 3 43 37
5 1649 The Jug 4 1 Christopher Doyle YYC 10 4 8 5 [27] 1 6 8 6 27 48
6 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF 4 14 5 4 [20] 11 10 5 7 20 60
7 1464 Hot Toddy Jeffrey Todd AYC [18] 11 15 9 6 8 4 6 5 18 64
8 878 Meehem Tom Meeh GBCA 3 8 2 20 3 [25] 15 7 8 25 66
9 404 USA 404 Bill Draheim RCYC 7 15 6 12 [23] 3 8 14 10 23 75
10 35 Skank Brant Koepke GBCA 5 [23] 14 7 9 18 3 10 11 23 77
11 USA 1462 HNL2 Doug Weakly NCSR - SELF 16 12 12 14 7 12 7 [19] 14 19 94
12 USA 752 Miss Conduct James Freedman DCYC 8 10 7 [26] 15 7 17 15 19 26 98
13 486 En Fuego Michael Schmid WYC 11 5 10 10 16 23 [24] 16 13 24 104
14 863 Let The Wookie Win Jon Larson LYC 14 20 9 16 5 19 [21] 13 15 21 111
15 206 Why Knot Karl Bradley SYC [26] 7 13 8 14 14 12 23 21 26 112
16 754 22 Caliber Chris Wientjes SYC 19 3 [27] 11 22 22 14 9 16 27 116
17 1589 Second Line Richard Heausler BWYC 20 29 11 13 8 9 11 [30] 23 30 124
18 1510 Gray Duck Matthew Thompson WYC [43]/UFD 19 21 18 10 16 20 11 18 43 133
19 1318 Turn Down For What Kurt Taken-Holtze WYC 15 22 19 23 4 [28] 23 26 9 28 141
20 918 TILT Alex Schwinn FWBC 27 13 [31] 15 18 21 22 12 25 31 153
21 600 Valhalla Scott Greenawalt OCBC 13 27 28 22 [30] 6 18 22 20 30 156
22 1645 Heather's Kitchen David McBrier EYC 22 [32] 17 24 19 13 28 20 24 32 167
23 533 Highlander Kyle Meyhoefer LLSC 28 17 16 19 26 24 13 25 [34] 34 168
24 1646 VooDoo Baby Keith Zars LCYC 12 18 18 28 11 31 16 [43]/RET-BF 43/DNS 43 177
25 358 Liten' Up! Terry Schertz AYC 25 24 20 25 21 29 27 [43]/RET-AF 17 43 188
26 1024 Carnival Time Tommy Meric Jr. SYC 24 21 23 [33] 32 15 19 29 26 33 189
27 919 Troublemaker Kevin Orff LYC [34] 16 24 21 29 27 25 21 28 34 191
28 830 Veloce v2.2 Josh Richline CCYC 31 31 26 31 [33] 17 29 17 12 33 194
29 788 Juicy Alyssa Thomas JSC 32 34 25 17 17 20 36 27 [43]/RET-BF 43 208
30 814 Stampede Colin Feik OCBC 29 28 [35] 27 34 26 26 18 27 35 215
31 226 Alyssa Rose Scott Dunn LCYC 23 [35] 22 29 31 34 31 24 29 35 223
32 881 The Dude Matt Zupon WYC 17 26 30 36 24 [40] 33 31 31 40 228
33 1346 Bethem Royal Justin Howard OCBC [36] 30 33 32 28 32 30 28 22 36 235
34 265 J Bear Ginjer Yachechak NFYC 21 25 34 [43]/DNS 25 30 40 34 32 43 241
35 964 Humbucker Ted Lischer PYC 30 36 32 30 36 38 34 [43]/OCS 30 43 266
36 352 Cerberus Phillip Davis LCYC 37 33 36 [43]/DNS 35 33 32 32 43/RET-BF 43 281
37 1271 Dog Shot Ryan Schwend NCSR - SELF [43]/UFD 37 29 35 40 39 39 35 33 43 287
38 1050 Zulu Time Dave Ebbrecht NCSR - SELF 33 40 39 38 38 [41] 35 33 35 41 291
39 626 Ohana Sydney Pinegar OCBC 35 39 37 37 37 35 38 36 [43]/DNS 43 294
40 449 Mule Mechanic Ben Kyzar LCYC 39 38 38 34 [41] 37 41 37 36 41 300
41 707 Trailer Park Tornado Matt Gibbs NFYC 40 41 [43]/DNS 43/DNS 39 36 37 43/RET-BF 43/DNS 43 322
42 2 Hot Ruddered Bum Galen Freeman PPYC 38 42 [43]/RET-BF 39 42 42 43/RET-BF 43/DNS 43/DNS 43 332
9 races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.