Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Boat Statistics :: Boat Type: J22 :: Boat Name: Schitzen Giggles :: Name: Jeff Progelhof

Regatta Count: 11 :: Race Count: 61 :: Average Registrations: 19.91
Average High Point Regatta Score: 19.5 :: Average High Point Race Score: 22.85
Average Regatta Score: 4.55 :: Average Race Score: 10.05
Regatta Category High Point Place Registrants Percentage
1 2021 J22 Southwest Circuit 0 29 6 34 17.65%
2 J/22 Southwest District 5 Circuit Regatta 2 15 1 15 6.67%
3 2021 Southwest District Championship Circuit Series Regatta #2 2 14 1 14 7.14%
4 2021 Shoe Regatta 2 17 4 20 20%
5 2021 J22 World Championship 6 42 1 42 2.38%
6 2021 JFest Southwest Regatta 2 3 13 15 86.67%
7 2022 J22 Southwest Circuit 0 26 14 39 35.9%
8 2022 J22 Southwest Circuit Regatta 2 2 9 1 9 11.11%
9 2023 J22 Southwest Circuit 0 14 6 19 31.58%
10 J22 Southwest District 5 Circuit Regatta 2 6 2 7 28.57%
11 2023 J22 Rush Creek Yacht Club 2 5 1 5 20%


© Copyright Sailingscores.com All Rights Reserved.