Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Skipper Statistics :: Name: Phillip Davis

Regatta Count: 7 :: Race Count: 41 :: Average Registrations: 23.43
Average High Point Regatta Score: 4.29 :: Average High Point Race Score: 4.8
Average Regatta Score: 18.71 :: Average Race Score: 23.76
Regatta Boat Type Boat Name Category High Point Place Registrants Percentage
1 2021 J22 Southwest Circuit J22 Cerberus 0 13 22 34 64.71%
2 2021 Southwest District Championship Circuit Series Regatta #2 J22 Cerberus 2 2 13 14 92.86%
3 2021 Surfin Safari Regatta Corpus Christi Yacht Club J22 Cerberus 2 2 13 14 92.86%
4 2021 J22 World Championship J22 Cerberus 6 7 36 42 85.71%
5 2021 JFest Southwest Regatta J22 Cerberus 2 4 12 15 80%
6 2022 J22 Southwest Circuit J22 Flip Flop & Fly 0 11 29 39 74.36%
7 2022 Annual Regatta J22 Circuit J22 Flip Flop & Fly 2 1 6 6 100%


© Copyright Sailingscores.com All Rights Reserved.