Date: September 18, 2020 - September 20, 2020
Event: 2020 Houston Open One Design (HOOD) Regatta
Current Results
[Back to results]
Division: J24
Sail Boat Name Club R1 R2 R3 Total
1 USA 814 Ninety Nine Barry Bailey NCSR - SELF 2 3 2 7
2 USA 2624 Yikes! Cliff Rademaker GBCA 5 2 1 8
3 USA 267 Bad Moon Christopher Holmes GSC 1 5 3 9
4 USA 2702 After Midnight Mark Smith FWBC 3 1 7 11
5 USA 2285 Three Sheets Brian Metz AYC 4 7 4 15
6 USA 69 Sixty Nine Greg Newsome RCYC 9 4 5 18
7 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 8 10 6 24T
8 USA 3894 Sforzando Christopher Hammel AYC 10 6 8 24T
9 1903 El Rayo-X Gary Roesler NCSR - SELF 6 8 12 26
10 USA 2342 Two Shots Elisabeth Hudson FFCSC 7 12 11 30T
11 USA 1155 Trick Bag Ryan Miller SSC 12 9 9 30T
12 2961 Siren Tonja Sanchez-Holmes DCYC 11 11 10 32
13 USA 3358 Chupacabra Meiling Parker HYC 13 13 13 39
3 races scored for the J24 division.

Division: J22
Sail Boat Name Club R1 R2 R3 Total
1 1501 Pressure Drop Mark Foster CCYC 3 1 3 7
2 USA 24 HNL Doug Weakly NCSR - SELF 1 2 6 9
+ 3 USA 752 Miss Conduct James Freedman DCYC 4 5 1 10T
4 878 Meehem Tom Meeh GBCA 5 3 2 10T
5 709 The Martian Marvin Beckmann HYC 2 4 8 14
6 918 TILT Alex Schwinn FWBC 7 6 5 18
7 951 plain ol' duck Dov Kivlovitz NCSR - SELF 6 11 4 21
8 1546 Folka Eric Simonson GBCA 8 8 7 23
9 892 Payaso Walter Caldwell GBCA 10 7 12 29
10 1646 VooDoo Baby Keith Zars LCYC 9 12 9 30T
11 707 Peaches Farley Fontenot HYC 11 9 10 30T
12 919 Troublemaker Kevin Orff LYC 12 10 11 33
13 206 Why Knot? Tom Hadel SYC 14 13 13 40
14 830 Veloce v2.2 Josh Richline CCYC 13 14 14 41
15 973 WooHoo Andrea Zaite HYC 16 15 15 46
16 671 Alacrán Xavier Varela HYC 15 16 16 47
17 1271 Dog Shot Ryan Schwend NCSR - SELF 19/DNC 19/DNC 19/DNC 57
18 863 Let the Wookie Win Larry Wise NCSR - SELF 19/RET-BF 19/RET 19/RET 57
3 races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.