Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: March 2, 2019 - March 3, 2019

Event: 2019 J/22 Southwest Circuit #1



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 814 Stampede Colin Feik OCBC 1 1 3 1 3 9
2 788 Why Knot? Another Mitch Guess SYC 3 5 1 6 2 17
3 53 Southern Belle Stuart Lindow NCSR - SELF 4 8 6 2 1 21
4 713 Lake Trash Tom Hadel SYC 5 2 7 3 7 24T
5 951 plain ol' duck Dov Kivlovitz NCSR - SELF 10/DSQ 4 2 4 4 24T
6 919 Troublemaker Kevin Orff LYC 2 6 4 7 6 25
7 365 Vincent Ruder NCSR - SELF 10/RET-AF 3 5 5 5 28
8 617 Hands Up Kevin Willey SYC 6 7 8 8 8 37
9 585 Aegean Anil Gungor SYC 7 9 9 9 9 43
5 races scored for the J22 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.