Date: January 1, 2019 - December 31, 2019
Event: 2019 J24 Texas Circuit
Current Results
[Back to results]
Division: J24
Sail Boat Name Club AYC FWBC CCYC HYC LYC LCYC TO Total
1 USA 3734 Miss Conduct James Freedman DCYC 2 1 1 2 [29]/DNC 1 29 7
2 USA 267 Bad Moon Christopher Holmes GSC 4 5 2 3 [29]/DNC 2 29 16
3 USA 814 Ninety Nine Barry Bailey NCSR - SELF [6] 4 3 5 3 3 6 18
4 USA 2702 After Midnight Mark Smith FWBC 5 3 [29]/DNC 4 4 7 29 23
5 USA 2822 Vang Go Stu Juengst AYC [11] 6 4 8 6 4 11 28
6 USA 4306 Frat House Darren Hill DCYC 7 7 [29]/DNC 6 5 6 29 31
7 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF [10] 8 5 10 9 5 10 37
8 USA 1444 Momentous Amanda Casey AYC [14] 10 8 7 7 8 14 40
9 USA 3358 Chupacabra John Parker JTFTC 12 9 6 14 11 [16] 16 52
10 USA 3894 Sforzando Christopher Hammel AYC 15 [29]/DNC 29/DNC 11 8 11 29 74
11 USA 1565 Gray Wolf Timothy Johnson HYC 9 2 7 [29]/DNC 29/DNC 29/DNC 29 76
12 USA 1954 Phantasm Paul Cammarata HYC [29]/DNC 29/DNC 9 16 12 15 29 81
13 2624 Yikes! Pedro Gianotti GBCA [29]/DNC 29/DNC 29/DNC 1 2 29/DNC 29 90T
14 USA 1756 Tuxedo Ryan Miller SSC [29]/DNC 29/DNC 29/DNC 12 10 10 29 90T
15 USA 229 YounG'uns Andrew Theismann DCYC 13 11 [29]/DNC 29/DNC 29/DNC 29/DNC 29 111
16 2160 Tyrus Kirk Reynolds SSA [29]/DNC 29/DNC 29/DNC 29/DNC 1 29/DNC 29 117T
17 USA 126 GIGGLES Natalie Harden AYC 1 [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29 117T
18 USA 2828 Doug Weakly NCSR - SELF 3 [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29 119
19 USA 2223 Take Five Susan Taylor CYC 8 [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29 124
20 912 Humble Pie Bill Mansfield BSC [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 9 29 125T
21 1564 Code Blue Charles Singstad LCYC [29]/DNC 29/DNC 29/DNC 9 29/DNC 29/DNC 29 125T
22 USA 2160 Stray Psycho Dogs Fred Schroth AYC [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 12 29 128T
23 1929 WHITNEY Charles Daniel NCSR - SELF [29]/DNC 12 29/DNC 29/DNC 29/DNC 29/DNC 29 128T
24 923 Jolly Bevo I Joao Encarnacao AYC [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 13 29 129T
25 2160 Ornery John Maddalozzo AYC [29]/DNC 29/DNC 29/DNC 13 29/DNC 29/DNC 29 129T
26 USA 69 Sixty Nine Greg Newsome RCYC [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 14 29 130
27 USA 923 Jolly Bevo I Brandon Furey AYC 16 [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29 132
28 USA 4411 One In A Mellen Lyndon Looger AYC 17 [29]/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29 133
6 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.