Date: October 7, 2023 - October 8, 2023
Event: 2023 JFest Southwest
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 878 Meehem Tom Meeh GBCA 1 4 2 1 1 1 10
2 918 TILT Alex Schwinn FWBC 2 1 1 2 4 2 12
3 863 Let The Wookie Win Alexander Wise LYC 6 3 3 3 5 3 23
4 814 Stampede Colin Feik OCBC 3 6 5 6 2 6 28T
5 368 Danger Zone Allie Cribbs NCSR - SELF 5 2 6 4 6 5 28T
6 35 Skank Brant Koepke GBCA 4 5 4 5 3 7 28T
7 732 Helms A Lee Anne Lee HYC 9 10 7 9 7 4 46
8 951 Duck U! William Mahavier NCSR - SELF 7 7 8 10 8 9 49
9 707 Runaway Greg Way HYC 8 9 9 8 10 8 52
10 788 Why Knot? Another Mitch Guess SYC 11/DNC 8 10 7 9 10 55
6 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 USA 1954 GRAND SLAM II Paul Foerster RCYC 3 1 2 1 1 3 11
2 USA 267 Bad Moon Christopher Holmes GSC 1 2 3 6 5 4 21
3 USA 126 LOL James Freedman DCYC 8 4 1 7 2 1 23T
4 USA 1948 HappyDance Corey Harding BYC 2 5 6 2 6 2 23T
5 2928 Urayo Gilberto Rivera CNPR 4 6 4 4 3 10 31
6 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 5 3 5 3 7 12 35
7 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 6 8 10 5 4 6 39
8 USA 2624 Yikes Barry Bailey NCSR - SELF 7 7 7 8 9 5 43
9 USA 1155 Human Cannonball Ryan Miller SSC 11 9 9 9 13 9 60
10 USA 2285 Illegal Smile Brian Metz AYC 12 14 8 12 10 7 63
11 USA 2702 After Midnight Mark Smith FWBC 9 10 12 14 11 8 64
12 USA 2342 Two Shots Elisabeth Hudson FFCSC 10 13 11 11 12 13 70
13 USA 2727 Brew Ha Ha Kevin Orff LYC 18/RET 11 13 10 8 14 74
14 USA 1565 Gray Wolf Timothy Johnson HYC 13 12 14 13 14 11 77
15 USA 2380 Superman Florence Rodriguez GFR 14 15 15 18/DNS 15 15 92
16 3358 Chupacabra Sophie Hoefner NCSR - SELF 18/DNS 18/DNS 18/DNS 18/DNS 16 16 104
17 2722 Thunder Cookie Egisto Garcia HYC 18/RET 16 18/DNS 18/DNS 18/RET 18/DNC 106
6 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.