Date: January 1, 2022 - December 31, 2022
Event: 2022 J24 Texas Circuit
Current Results
[Back to results]
Division: J24
Sail Boat Name Club RCYC AYC FWBC DCYC CCYC HYC LYC TO Total
1 USA 1954 GRAND SLAM II Paul Foerster RCYC 1 1 1 1 3 [19]/DNC [19]/DNC 38 7
2 USA 126 LOL James Freedman DCYC 2 [4] 2 3 [4] 19/DNC 2 23 13
3 USA 267 Bad Moon Christopher Holmes GSC 3 5 [6] 4 [7] 1 1 13 14
4 USA 2702 After Midnight Mark Smith FWBC [8] 3 3 5 [14] 2 4 22 17
5 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 5 [7] 4 6 [12] 5 5 19 25
6 USA 2285 Illegal Smile Brian Metz AYC [9] 2 5 7 [15] 6 9 24 29
7 USA 2624 Yikes Barry Bailey NCSR - SELF 6 8 8 [10] [11] 7 7 21 36
8 USA 1155 Trick Bag Ryan Miller SSC 7 9 9 [11] [10] 4 8 21 37
9 USA 2342 Two Shots Elisabeth Hudson FFCSC 10 6 7 9 [13] 8 [11] 24 40
10 USA 2727 Brew Ha Ha Kevin Orff LYC [19]/DNC [19]/DNC 19/DNC 19/DNC 19/DNC 3 6 38 66
11 USA 0678 Black Widow Marc Couch DCYC 11 11 [19]/DNC 13 [19]/DNC 19/DNC 19/DNC 38 73
12 5325 Furio Keith Whittemore CYC [19]/DNC [19]/DNC 19/DNC 19/DNC 2 19/DNC 19/DNC 38 78T
13 USA 1565 Gray Wolf Timothy Johnson HYC [19]/DNC [19]/DNC 19/DNC 19/DNC 19/DNC 9 12 38 78T
14 USA 3358 Chupacabra John Parker JTFTC [19]/DNC 12 [19]/DNC 19/DNC 17 19/DNC 13 38 80
15 USA 4200 Zero Gravity Josh Bowens-Rubin DYC [19]/DNC [19]/DNC 19/DNC 19/DNC 9 19/DNC 19/DNC 38 85
16 USA 2822 Vang Go Ken Berringer AYC [19]/DNC 10 [19]/DNC 19/DNC 19/DNC 19/DNC 19/DNC 38 86
17 2160 Ornery John Maddalozzo AYC [19]/DNC [19]/DNC 19/DNC 19/DNC 19/DNC 19/DNC 14 38 90
18 USA 2160 Stray Dog Jorge Martin-de-Nicolas AYC [19]/DNC [19]/DNC 19/DNC 19/DNC 16 19/DNC 19/DNC 38 92
7 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.