Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: June 25, 2022 - June 26, 2022

Event: 2022 Surfin Safari Regatta



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 USA 1462 HNL2 Doug Weakly NCSR - SELF 1 1 1 1 1 5
2 863 Let The Wookie Win Jon Larson LYC 3 2 3 2 2 12
3 918 TILT Alex Schwinn FWBC 2 3 4 3 8/UFD 20
4 919 Troublemaker Kevin Orff LYC 4 4 5 5 5 23
5 830 Veloce v2.2 Josh Richline CCYC 5 7 2 4 6 24
6 358 Liten' Up! Terry Schertz AYC 6 5 6 7 4 28
7 449 Mule Mechanic Ben Kyzar LCYC 7 6 8/RET 6 3 30
5 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 2436 New England Ropes John Mollicone SN 2 1 2 1 2 8
2 5325 Furio Keith Whittemore CYC 5 2 3 5 3 18
3 USA 1954 GRAND SLAM II Paul Foerster RCYC 4 3 5 3 4 19
4 USA 126 LOL James Freedman DCYC 6 8 6 2 1 23
5 2901 Fawn Liebowitz Bill Fastiggi MBBC 1 4 4 9 6 24
6 5208 Bogus Travis Odenbach RYC 3 18/RET 1 4 5 31
7 USA 267 Bad Moon Christopher Holmes GSC 7 5 8 7 10 37
8 USA 3843 Tundra Rose Carl Sheath CYC 11 7 7 6 9 40
9 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 10 6 15 10 8 49
10 USA 1155 Trick Bag Ryan Miller SSC 9 11 9 11 18/UFD 58T
11 USA 2624 Yikes Barry Bailey NCSR - SELF 13 9 11 12 13 58T
12 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 8 12 14 15 11 60
13 USA 2342 Two Shots Elisabeth Hudson FFCSC 15 10 16 8 12 61
14 USA 2702 After Midnight Mark Smith FWBC 18/RET 13 13 14 7 65T
15 USA 2285 Illegal Smile Brian Metz AYC 12 15 10 13 15 65T
16 USA 2160 Stray Dog Jorge Martin-de-Nicolas AYC 14 16 17 16 14 77
17 USA 3358 Chupacabra John Parker JTFTC 16 14 12 18/DNS 18/DNS 78
5 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.