Date: October 26, 2019 - October 27, 2019
Event: 2019 J/Fest Southwest Regatta
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 Total
1 539 Sketchy Danny Pletsch LYC 1 2 3 1 5 3 2 17
2 USA 24 HNL Doug Weakly NCSR - SELF 2 4 5 3 3 1 1 19
3 878 Meehem Tom Meeh GBCA 5 3 1 4 1 4 3 21
4 707 Peaches Farley Fontenot HYC 7 5 4 6 4 2 5 33
5 279 Fastlane Max Scott RCYC 8 9 2 5 2 5 4 35
6 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF 3 1 11 8 14 6 7 50
7 814 Stampede Colin Feik OCBC 4 8 7 11 7 7 8 52
8 919 Troublemaker Kevin Orff LYC 6 10 12 2 8 11 10 59
9 951 plain ol' duck Dov Kivlovitz NCSR - SELF 10 6 6 7 16 9 6 60
10 863 Let the Wookie Win Larry Wise NCSR - SELF 9 13 9 14 12 8 9 74
11 673 Knot Bad Mitch Clarke LYC 14 7 15 15 11 12 11 85
12 732 Helms A Lee Anne Lee HYC 13 15 14 9 10 16/SCP20 12 89
13 830 Veloce v2.2 Josh Richline CCYC 11 12 8 10 9 20/DNC 20/DNC 90
14 1425 Donna Mia Wayne Peacock LCYC 12 14 10 12 17 20/DNC 20/DNC 105
15 892 Payaso Walter Caldwell GBCA 20/OCS 11 13 16 6 20/DNC 20/DNC 106
16 1428 Trela Alberic Avisse GBCA 15 16 17 17 13 20/DNC 20/DNC 118
17 578 Student Driver Gary Thies NCSR - SELF 20/RET 17 16 13 15 20/DNC 20/DNC 121
18 365 Vincent Ruder NCSR - SELF 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 140
19 1050 Sea Como No? Skipp Morrison HYC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 20/DNC 140
7 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 2160 Tyrus Kirk Reynolds SSA 2 2 1 2 3 10
2 2624 Yikes! Pedro Gianotti GBCA 3 1 6 1 1 12
3 USA 814 Ninety Nine Barry Bailey NCSR - SELF 1 3 2 6 2 14
4 USA 2702 After Midnight Mark Smith FWBC 4 4 3 3 7 21
5 USA 4306 Frat House Darren Hill DCYC 6 6 4 10 5 31T
6 USA 2822 Vang Go Stu Juengst AYC 5 9 7 4 6 31T
7 USA 1444 Momentous Amanda Casey AYC 9 5 8 5 8 35
8 USA 3894 Sforzando Christopher Hammel AYC 8 8 5 9 9 39
9 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 7 7 10 7 10 41
10 USA 1155 Trick Bag Ryan Miller SSC 11 10 9 8 4 42
11 USA 3358 Chupacabra John Parker JTFTC 10 11 11 11 13/DNC 56
12 USA 1954 Phantasm Paul Cammarata HYC 13/DNF 12 12 12 13/DNC 62
5 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.