Date: January 1, 2020 - December 31, 2020
Event: 2020 J24 Texas Circuit
Current Results
[Back to results]
Division: J24
Sail Boat Name Club DCYC HYC LYC FWBC Total
1 USA 267 Bad Moon Christopher Holmes GSC 1 3 1 2 7
2 USA 814 Ninety Nine Barry Bailey NCSR - SELF 5 1 6 5 17
3 USA 2702 After Midnight Mark Smith FWBC 3 4 8 4 19
4 USA 69 Sixty Nine Greg Newsome RCYC 7 6 3 7 23
5 USA 3894 Sforzando Christopher Hammel AYC 13 8 12 6 39
6 USA 2285 Three Sheets Brian Metz AYC 23/DNC 5 10 3 41
7 USA 3358 Chupacabra Meiling Parker HYC 12 13 15 8 48
8 2624 Yikes! Pedro Gianotti GBCA 23/DNC 2 2 23/DNC 50
9 USA 2342 Two Shots Elisabeth Hudson FFCSC 9 10 9 23/DNC 51
10 2961 Siren Tonja Sanchez-Holmes DCYC 2 12 23/DNC 23/DNC 60
11 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 23/DNC 7 13 23/DNC 66
12 USA 1155 Trick Bag Ryan Miller SSC 23/DNC 11 11 23/DNC 68
13 1903 El Rayo-X Gary Roesler NCSR - SELF 23/DNC 9 14 23/DNC 69
14 USA 3734 Miss Conduct James Freedman DCYC 23/DNC 23/DNC 23/DNC 1 70
15 1954 Phantasm Rod Favela RCYC 23/DNC 23/DNC 4 23/DNC 73T
16 USA 4687 EXOCET Chris Benigno DCYC 4 23/DNC 23/DNC 23/DNC 73T
17 1029 Surprise Graham Gardner NCSR - SELF 23/DNC 23/DNC 5 23/DNC 74
18 USA 4306 Frat House Darren Hill DCYC 6 23/DNC 23/DNC 23/DNC 75
19 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 23/DNC 23/DNC 7 23/DNC 76
20 1564 Code Blue Robert C Williams CLYC 8 23/DNC 23/DNC 23/DNC 77
21 44 Ketchup Jamie Weston DCYC 10 23/DNC 23/DNC 23/DNC 79
22 USA 1267 Double Trouble David Fowler DCYC 11 23/DNC 23/DNC 23/DNC 80
4 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.