Date: January 1, 2023 - December 31, 2023
Event: 2023 J24 D14 Super Series
Current Results
[Back to results]
Division: J24
Sail Boat Name Club HYC RCYC FWBC HYC DCYC AYC CCYC CCYC HYC LYC DCYC HYC TO Total
1 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 1 6 5 5 9 [14]/DNC 6 [14]/DNC 9 6 [14]/DNC 1 42 48
2 USA 126 LOL James Freedman DCYC [14]/DNC 2 1 [14]/DNC 1 [14]/DNC 3 14/DNC 1 3 14/DNC 14/DNC 42 53
3 USA 1948 HappyDance Corey Harding BYC [14]/DNC 4 2 [14]/DNC [14]/DNC 14/DNC 1 1 2 4 14/DNC 14/DNC 42 56
4 USA 2624 Yikes Barry Bailey NCSR - SELF 3 8 4 [14]/DNC 5 [14]/DNC 7 [14]/DNC 7 8 14/DNC 3 42 59
5 USA 2342 Two Shots Elisabeth Hudson FFCSC [14]/DNC [14]/DNC 6 4 [14]/DNC 14/DNC 9 14/DNC 3 12 4 2 42 68
6 2722 Thunder Cookie Egisto Garcia HYC 5 [14]/DNC 9 6 [14]/DNC 3 [14]/DNC 14/DNC 10 17 14/DNC 6 45 81
7 USA 2285 Illegal Smile Brian Metz AYC [14]/DNC 11 [14]/DNC 2 7 [14]/DNC 10 14/DNC 6 10 14/DNC 14/DNC 42 88
8 USA 2727 Brew Ha Ha Kevin Orff LYC 2 [14]/DNC [14]/DNC 1 [14]/DNC 14/DNC 5 14/DNC 14/DNC 13 14/DNC 14/DNC 42 91
9 2722 Thundercookie Maximo Hudlow HYC [14]/DNC [14]/DNC [14]/DNC 14/DNC 14/DNC 14/DNC 14/DNC 3 14/DNC 14/DNC 14/DNC 14/DNC 42 115T
10 USA 0678 Black Widow Marc Couch DCYC [14]/DNC [14]/DNC [14]/DNC 14/DNC 10 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 7 14/DNC 42 115T
11 USA 1863 Fast Company Kurt Bethke DCYC [14]/DNC [14]/DNC 10 [14]/DNC 11 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 42 119
12 USA 69 Sixty Nine Greg Newsome RCYC [14]/DNC 12 [14]/DNC [14]/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 42 124
13 USA 2562 Hottest Tuna Lee Sanders CLYC [14]/DNC 13 [14]/DNC [14]/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 42 125
12 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.