Date: November 8, 2019 - November 10, 2019
Event: 2019 Wurstfest Regatta
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 Total
1 1646 Baby Lips Keith Zars LCYC 1 3 4
2 307 Gas Station Sushi Jeff Jones AYC 5 1 6T
3 USA 24 HNL Doug Weakly NCSR - SELF 4 2 6T
4 878 Meehem Tom Meeh GBCA 3 6 9
5 951 plain ol' duck Dov Kivlovitz NCSR - SELF 2 12 14T
6 814 Stampede Colin Feik OCBC 10 4 14T
7 892 Payaso Walter Caldwell GBCA 9 5 14T
8 363 Catch 22 Frederick Lindsey LCYC 7 8 15
9 919 Troublemaker Eric Simonson GBCA 8 10 18
10 226 Alyssa Rose Bruce Dunn LCYC 6 16 22
11 364 Bling Lynn Simpson LCYC 14 9 23T
12 206 Why Knot? Tom Hadel SYC 12 11 23T
13 830 Veloce v2.2 Josh Richline CCYC 11 13 24
14 306 Good Grief Bill McVey LCYC 19/DNC 7 26
15 1425 Donna Mia Wayne Peacock LCYC 13 15 28
16 527 Ariso Harold Simmons LCYC 17 14 31
17 45 Frankly Scarlet Ken Taylor LCYC 15 17 32
18 449 Mule Mechanic Ben Kyzar LCYC 16 18 34
2 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 Total
+ 1 USA 3734 Miss Conduct James Freedman DCYC 1 1 1 3
2 USA 267 Bad Moon Christopher Holmes GSC 3 2 4 9
3 USA 814 Ninety Nine Barry Bailey NCSR - SELF 4 6/SCP20 2 12
4 USA 2822 Vang Go Stu Juengst AYC 2 6 7 15
5 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 5 5 9 19
6 USA 4306 Frat House Darren Hill DCYC 13 4 3 20
7 USA 60 Rally Mark Smith FWBC 9 9 6 24
8 USA 1444 Momentous Amanda Casey AYC 6 8 11 25T
9 912 Humble Pie Bill Mansfield BSC 7 10 8 25T
10 USA 1155 Trick Bag Ryan Miller SSC 8 7 12 27
11 USA 3894 Sforzando Christopher Hammel AYC 12 13 5 30
12 USA 2160 Stray Psycho Dogs Fred Schroth AYC 10 12 10 32
13 923 Jolly Bevo I Joao Encarnacao AYC 15 11 15 41T
14 USA 69 Sixty Nine Greg Newsome RCYC 14 14 13 41T
15 USA 1954 Phantasm Paul Cammarata HYC 11 17/DNC 17/DNC 45T
16 USA 3358 Chupacabra John Parker JTFTC 16 15 14 45T
3 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.