Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: April 27, 2019 - April 28, 2019

Event: 2019 FWBC J24 Cowtown Stampede



Current Results
Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 Total
+ 1 USA 3734 Miss Conduct James Freedman DCYC 1 2 1 1 1 6
2 USA 1565 Gray Wolf Timothy Johnson HYC 4 4 2 6 5 21
3 USA 2702 After Midnight Mark Smith FWBC 5 7 5 3 3 23
4 USA 814 Ninety Nine Barry Bailey NCSR - SELF 14/DNC 1 3 2 4 24T
5 USA 267 Bad Moon Christopher Holmes GSC 3 5 9 5 2 24T
6 USA 2822 Vang Go Stu Juengst AYC 2 6 7 7 6 28
7 USA 4306 Frat House Darren Hill DCYC 6 8 6 4 9 33
8 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 9 3 4 11 11 38
9 USA 3358 Chupacabra John Parker JTFTC 10 9 8 8 7 42
10 USA 1444 Momentous Amanda Casey AYC 8 10 10 9 8 45
11 USA 229 YounG'uns Andrew Theismann DCYC 7 11 11 10 10 49
12 1929 WHITNEY Charles Daniel NCSR - SELF 14/DNC 12 14/DNC 12 14/DNC 66
13 2342 Rodeo Clown Jason Seibert NCSR - SELF 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 70
5 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.