Date: January 1, 2021 - December 31, 2021
Event: 2021 J24 Texas Circuit
Current Results
[Back to results]
Division: J24
Sail Boat Name Club RCYC AYC FWBC DCYC CCYC LYC LCYC TO Total
1 USA 3734 Miss Conduct James Freedman DCYC 1 1 1 1 [26]/DNC [2] 2 28 6
2 USA 267 Bad Moon Christopher Holmes GSC 3 3 2 3 1 [9] [5] 14 12
3 USA 60 Rally Mark Smith FWBC [5] 4 [5] 6 4 5 3 11 21
4 USA 2342 Two Shots Elisabeth Hudson FFCSC 4 6 [7] [7] 2 7 4 14 23
5 USA 2285 Illegal Smile Brian Metz AYC [7] 5 6 [13] 6 6 1 20 24
6 814 Ninety Nine Michael Prejean / Javier Almodovar / Barry Bailey NCSR - SELF [13] [10] 4 9 3 3 7 23 26
7 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 11 7 [26]/DNC [15] 5 10 8 41 41
8 USA 3894 Sforzando Christopher Hammel AYC [26]/DNC 8 9 12 7 [16] 9 42 45
9 USA 1155 Trick Bag Ryan Miller SSC [14] [12] 10 11 9 11 6 26 47
10 USA 69 Sixty Nine Greg Newsome RCYC 8 11 11 8 10 [26]/DNC [26]/DNC 52 48
11 USA 3358 Chupacabra John Parker JTFTC 12 13 [26]/DNC [26]/DNC 11 15 10 52 61
12 USA 2160 Stray Psycho Dogs Fred Schroth AYC 6 2 3 [26]/DNC [26]/DNC 26/DNC 26/DNC 52 63
13 USA 972 Jolly Bevo I Michael Bouvier AYC [26]/DNC 14 12 16 [26]/DNC 13 11 52 66
14 USA 1565 Gray Wolf Timothy Johnson HYC [26]/DNC [26]/DNC 8 10 8 26/DNC 26/DNC 52 78
15 USA 2185 The Dumpster Frank Keesling DYC [26]/DNC [26]/DNC 26/DNC 4 26/DNC 1 26/DNC 52 83T
16 USA 3282 Nyota Megan Yancy AYC [26]/DNC 15 13 17 12 [26]/DNC 26/DNC 52 83T
17 USA 4200 Zero Gravity Josh Bowens-Rubin DYC [26]/DNC [26]/DNC 26/DNC 2 26/DNC 4 26/DNC 52 84
18 1954 Phantasm Rod Favela / Bill Draheim RCYC 2 [26]/DNC [26]/DNC 5 26/DNC 26/DNC 26/DNC 52 85
19 USA 2380 Superman Yoel Sousa NCSR - SELF [26]/DNC [26]/DNC 26/DNC 26/DNC 26/DNC 8 26/DNC 52 112
20 USA 2822 Vang Go Ken Berringer AYC [26]/DNC 9 [26]/DNC 26/DNC 26/DNC 26/DNC 26/DNC 52 113T
21 USA 95 Audacity George Conklin BSC 9 [26]/DNC [26]/DNC 26/DNC 26/DNC 26/DNC 26/DNC 52 113T
22 912 Humble Pie Robert C Williams CLYC 10 [26]/DNC [26]/DNC 26/DNC 26/DNC 26/DNC 26/DNC 52 114
23 USA 2624 Yikes! Cliff Rademaker GBCA [26]/DNC [26]/DNC 26/DNC 26/DNC 26/DNC 12 26/DNC 52 116
24 USA 1351 Blue Side Down Meredith Jackson DYC [26]/DNC [26]/DNC 26/DNC 26/DNC 26/DNC 14 26/DNC 52 118T
25 USA 4687 EXOCET Chris Benigno DCYC [26]/DNC [26]/DNC 26/DNC 14 26/DNC 26/DNC 26/DNC 52 118T
7 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.