Date: January 21, 2018 - January 23, 2018
Event: Test
Current Results
[Back to results]
Division: PHRF
Sail Boat Rating Name Club Total
No races scored for the PHRF division.

Division: J24
Sail Boat Name Club R1 R2 R3 Total
1 USA 3734 Miss Conduct James Freedman DCYC 33 66 33 132
2 USA 1954 GRAND SLAM II Paul Foerster RCYC 61/DNC 61/DNC 61/DNC 180
3 USA 1351 Blue Side Down Meredith Jackson DYC 61/DNC 61/DNC 61/DNC 180
4 659 Michael Hayes BYC 61/DNC 61/DNC 61/DNC 180
5 4583 Orion Ricardo Martinez CNPR 61/DNC 61/DNC 61/DNC 180
6 USA 2380 Superman Yoel Sousa NCSR - SELF 61/DNC 61/DNC 61/DNC 180
7 USA 1863 Fast Company Kurt Bethke DCYC 61/DNC 61/DNC 61/DNC 180
8 USA 0000 Chunks Luke Fricke DCYC 61/DNC 61/DNC 61/DNC 180
9 USA 2624 Yikes Barry Bailey NCSR - SELF 61/DNC 61/DNC 61/DNC 180
10 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 61/DNC 61/DNC 61/DNC 180
11 USA 2722 Thundercookie John Parker JTFTC 61/DNC 61/DNC 61/DNC 180
12 USA 2160 Ornery John Maddalozzo AYC 61/DNC 61/DNC 61/DNC 180
13 USA 2562 Hottest Tuna Lee Sanders CLYC 61/DNC 61/DNC 61/DNC 180
14 USA 1 Clifford Marc Couch DCYC 61/DNC 61/DNC 61/DNC 180
15 2562 Hottest Tuna Robert C Williams CLYC 61/DNC 61/DNC 61/DNC 180
16 2702 Rally Raymond Marks FWBC 61/DNC 61/DNC 61/DNC 180
17 USA 0678 Black Widow Marc Couch DCYC 61/DNC 61/DNC 61/DNC 180
18 USA 2624 Yikes Barry Bailey NCSR - SELF 61/DNC 61/DNC 61/DNC 180
19 USA 2380 Superman Florence Rodriguez GFR 61/DNC 61/DNC 61/DNC 180
20 USA 5472 Panceta Doble Cliff Rademaker GBCA 61/DNC 61/DNC 61/DNC 180
21 USA 2618 Gray Wolf Timothy Johnson HYC 61/DNC 61/DNC 61/DNC 180
22 USA 1564 Code Blue Luke Fricke DCYC 61/DNC 61/DNC 61/DNC 180
23 USA 2342 Two Shots Elisabeth Hudson FFCSC 61/DNC 61/DNC 61/DNC 183
24 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 61/DNC 61/DNC 61/DNC 183
25 USA 2822 Vang Go Ken Berringer AYC 61/DNC 61/DNC 61/DNC 183
26 USA 1954 Phantasm Greg Newsome RCYC 61/DNC 61/DNC 61/DNC 183
27 USA 972 Jolly Bevo I Michael Bouvier AYC 61/DNC 61/DNC 61/DNC 183
28 2928 Urayo Gilberto Rivera CNPR 61/DNC 61/DNC 61/DNC 183
29 USA 95 Audacity George Conklin BSC 61/DNC 61/DNC 61/DNC 183
30 1954 1954 Bill Draheim RCYC 61/DNC 61/DNC 61/DNC 183
31 1954 Phantasm Rod Favela RCYC 61/DNC 61/DNC 61/DNC 183
32 912 Humble Pie Robert C Williams CLYC 61/DNC 61/DNC 61/DNC 183
33 USA 3358 Chupacabra John Parker JTFTC 61/DNC 61/DNC 61/DNC 183
34 USA 1565 Gray Wolf Timothy Johnson HYC 61/DNC 61/DNC 61/DNC 183
35 USA 4687 EXOCET Chris Benigno DCYC 61/DNC 61/DNC 61/DNC 183
36 USA 786 YODA Richard Peters DCYC 61/DNC 61/DNC 61/DNC 183
37 USA 2160 Stray Dog Jorge Martin-de-Nicolas AYC 61/DNC 61/DNC 61/DNC 183
38 USA 673 Freight Dog Peter Brigaitis DCYC 61/DNC 61/DNC 61/DNC 183
39 USA 5443 After Midnight Bryan Dyer FWBC 61/DNC 61/DNC 61/DNC 183
40 USA 2702 After Midnight Mark Smith FWBC 61/DNC 61/DNC 61/DNC 183
41 USA 2160 Stray Psycho Dogs Fred Schroth AYC 61/DNC 61/DNC 61/DNC 183
42 USA 4306 Frat House Darren Hill DCYC 61/DNC 61/DNC 61/DNC 183
43 USA 2185 The Dumpster Frank Keesling DYC 61/DNC 61/DNC 61/DNC 183
44 USA 2828 Doug Weakly NCSR - SELF 61/DNC 61/DNC 61/DNC 183
45 USA 2285 Illegal Smile Rhonda Moore AYC 61/DNC 61/DNC 61/DNC 183
46 USA 2285 Three Sheets Brian Metz AYC 61/DNC 61/DNC 61/DNC 183
47 USA 2624 Yikes! Cliff Rademaker GBCA 61/DNC 61/DNC 61/DNC 183
48 USA 814 Ninety Nine Barry Bailey NCSR - SELF 61/DNC 61/DNC 61/DNC 183
49 USA 2285 Illegal Smile Brian Metz AYC 61/DNC 61/DNC 61/DNC 183
50 USA 3358 Chupacabra Meiling Parker HYC 61/DNC 61/DNC 61/DNC 183
51 USA 1267 Double Trouble David Fowler DCYC 61/DNC 61/DNC 61/DNC 183
52 44 Ketchup Jamie Weston DCYC 61/DNC 61/DNC 61/DNC 183
53 2961 Siren Tonja Sanchez-Holmes DCYC 61/DNC 61/DNC 61/DNC 183
54 2342 Rodeo Clown Jason Seibert NCSR - SELF 61/DNC 61/DNC 61/DNC 183
55 USA 3894 Sforzando Christopher Hammel AYC 61/DNC 61/DNC 61/DNC 183
56 912 Humble Pie Bill Mansfield BSC 61/DNC 61/DNC 61/DNC 183
57 USA 267 Bad Moon Christopher Holmes GSC 61/DNC 61/DNC 61/DNC 183
58 USA 229 YounG'uns Andrew Theismann DCYC 99 33 66 198
59 USA 60 Rally Mark Smith FWBC 66 99 99 264
3 races scored for the J24 division.

Division: J22
Sail Boat Name Club Total
No races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.