Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: February 26, 2021 - February 28, 2021

Event: 2021 J24 Midwinter Championship



Current Results
Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TO Total
1 3379 Jesus Lizard John Mollicone SN 3 3 9 1 3 2 2 3 2 [30]/DNS 30 28
2 5208 Honeybadger Travis Odenbach RYC [10] 8 4 10 2 1 3 2 1 1 10 32
3 2928 Urayo Gilberto Rivera CNPR 7 [13] 7 12 1 11 1 1 3 4 13 47
4 2720 Wind Monkey Marcus Rogers ECSC 1 2 1 4 4 8 6 5 [30]/DSQ 17 30 48
5 799 Angel Of Harlem Robby Brown DIYC 11 1 10 6 [15] 6 14 11 4 2 15 65
6 3775 Blitz Al Constants SCYC 4 11 8 11 10 4 5 [12] 5 8 12 66
7 5257 Mental Floss Aidan Glackin CYC 5 4 [19] 2 5 12 16 10 6 7 19 67
8 2160 Tyrus Kirk Reynolds SSA 8 7 11 9 9 3 [12] 6 10 5 12 68
9 3696 Main Squeeze Eammon Delisser CRYC 6 6 [15] 14 12 10 9 9 12 6 15 84
+ 10 USA 3734 Miss Conduct James Freedman DCYC 2 18 13 3 7 5 18 8 11 [19] 19 85
11 4862 Victoria Val Shestopalov CGSC 14 19 3 7 11 9 11 4 [30]/DSQ 9 30 87
12 2391 Bad Neighbor Matt Gibbs NFYC 13 [17] 16 13 6 7 8 13 14 3 17 93
13 5235 Caramella Frederick Wiedeke TRYC 12 5 [22] 15 8 13 13 7 20 13 22 106
14 5333 Team Exit Strategy Rick Jarchow, Jr NCSR - SELF 15 14 14 16 13 15 4 [17] 13 12 17 116
15 3235 Mustache Ride Nadia Daggett DIYC 9 15 2 5 19 19 20 [30]/DNS 17 15 30 121
16 5484 Roadie Dan Busch NCSR - SELF 20 10 18 8 [30]/DNS 16 7 19 7 18 30 123
17 3416 Scouts' Honor Mark Pincus CRYC 22 20 6 [24] 14 17 10 16 24 21 24 150
18 2998 Shockwave Peter Fischel MYC 17 21 21 20 20 14 15 14 [27] 10 27 152
19 3262 Dazeoff John Hirsch FYC 18 16 12 [28] 18 26 17 22 16 11 28 156
20 423 Kelly Holmes-Moon Boat Grant Erica Trejo CCYC 16 9 23 18 23 23 [25] 21 25 22 25 180T
21 4208 Shadowplay Stephen Carr USSC 19 12 24 17 16 [27] 27 18 21 26 27 180T
22 2502 SSR DS Seth Rosenthal DIYC 21 23 [30]/DSQ 21 17 22 21 24 18 14 30 181
23 4591 Jibaro Alfredo Sambolin CRYC 27 27 [28] 19 21 21 19 20 15 16 28 185
24 2843 Muy Muy Ernesto Mendoza NCSR - SELF [30]/DNF 24 5 27 26 29 23 26 19 20 30 199
25 555 USA-555 Charles Bumgardner CSC 24 26 20 22 [28] 18 22 23 22 28 28 205
26 4464 Fortitude James Thurlow SCYC [30]/DNF 30/DNF 25 23 22 20 24 15 23 24 30 206
27 2217 Pigs In Hiding Bill Wingrove DIYC 23 [28] 27 25 24 24 26 25 28 23 28 225
28 5172 Erika II V. Andres Martinez CRYC 26 25 [29] 26 27 25 28 27 26 25 29 235
29 1758 Andele Andele Oliver Waite NCSR - SELF 25 22 26 [29] 25 28 29 28 29 27 29 239
10 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.