Date: October 31, 2020 - November 1, 2020
Event: 2020 ANNUAL REGATTA / COWTOWN STAMPEDE
Current Results
[Back to results]
Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
+ 1 USA 3734 Miss Conduct James Freedman DCYC 2 2 2 1 2 1 10
2 USA 267 Bad Moon Christopher Holmes GSC 1 1 4 3 1 5 15
3 USA 2285 Three Sheets Brian Metz AYC 3 3 1 5 4 7 23
4 USA 2702 After Midnight Mark Smith FWBC 6 4 3 2 7/SCP20 2 24
5 USA 814 Ninety Nine Barry Bailey NCSR - SELF 4 6 5 4 3 3 25
6 USA 3894 Sforzando Christopher Hammel AYC 5 8 8 7 6 4 38T
7 USA 69 Sixty Nine Greg Newsome RCYC 7 5 7 6 7 6 38T
8 USA 3358 Chupacabra Meiling Parker HYC 8 7 6 8 8 8 45
6 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.