Date: February 24, 2022 - February 27, 2022
Event: 2022 J/24 Midwinter Championship
Current Results
[Back to results]
Division: J24
Sail Boat Name Club R1 R2 R3 R4 Total
1 USA 1954 GRAND SLAM II Paul Foerster RCYC 2 2 1 2 7
2 58 Bangor Packet Tony Parker AYC 1 1 3 10 15T
3 3379 American Garage Mike Marshall NYYC 4 3 7 1 15T
4 USA 126 LOL James Freedman DCYC 3 11 4 3 21T
5 3379 Jesus Lizard John Mollicone SN 6 5 5 5 21T
6 5208 Lu- Lu Boat Travis Odenbach RYC 8 6 12 6 32
7 3775 Blitz Al Constants SCYC 7 7 13 7 34
8 49 Ice Cube Michael Quaid MBBC 14 8 9 11 42
9 2901 Fawn Liebowitz Bill Fastiggi MBBC 5 4 2 33/UFD 44
10 4116 Whiskey River Steve Callison MBBC 10 16 6 16 48
11 5277 Evil Octopus Jasper Van Vilet RYC 15 13 19 4 51
12 5235 Caramella Frederick Wiedeke TRYC 12 12 14 15 53
13 4583 Orion Ricardo Martinez CNPR 17 9 20 8 54
14 3479 Rush Hour Kelly FitzGerald SSA 9 25 8 13 55
15 5484 Roadie Dan Busch NCSR - SELF 13 14 10 22 59
16 USA 267 Bad Moon Christopher Holmes GSC 20 15 17 12 64
17 2573 No Shame Jason Chavez DIYC 24 10 16 17 67
18 4255 White Hawk Peter Fischel MYC 16 32 11 18 77
19 1530 Mr. Hankey Andrew Carey PYC 11 20 24 25 80T
20 2720 Wind Monkey Marcus Rogers ECSC 32 19 15 14 80T
21 3262 Longshot John Hirsch FYC 23 27 25 9 84
22 5482 Lady MINX Lee Ann Zaretsky RYC 21 17 23 24 85
23 1858 Sabotage Benjamin Givens DIYC 18 22 22 26 88
24 154 Ragged Edge Dan Kresge TSS 26 23 18 23 90
25 2391 Bad Neighbor Matt Gibbs NFYC 22 18 21 33/DSQ 94
26 1572 Hericane Christina DiLoreto FYC 27 28 26 21 102
27 2217 Pigs In Hiding Bill Wingrove DIYC 25 21 29 28 103
28 662 Cafe Racer Patrick Cirillo CFYC 28 31 28 19 106
29 1948 AmBush Too Stephen Bushe TTSA 30 24 27 27 108
30 4544 The Boat Mark Soya SSYC 19 29 33/DNF 30 111
31 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 31 26 30 29 116
32 3235 Mustache Ride Nadia Daggett DIYC 29 30 33/UFD 33/UFD 125
4 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.