Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2022 - December 31, 2022

Event: 2022 J24 D14 Super Series



Current Results
Division: J24
Sail Boat Name Club HYC RCYC AYC GBCA FWBC GSC DCYC CCYC GSC HYC LYC TO Total
1 USA 126 LOL James Freedman DCYC [13]/DNC 2 4 [13]/DNC 2 13/DNC 3 4 13/DNC 13/DNC 2 26 56
2 USA 2702 After Midnight Mark Smith FWBC [13]/DNC 8 3 [13]/DNC 3 13/DNC 5 14 13/DNC 2 4 27 64
3 USA 2342 Two Shots Elisabeth Hudson FFCSC 1 10 6 3 7 [13]/DNC 9 [13] 13/DNC 8 11 26 68
4 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR [13]/DNC 5 7 [13]/DNC 4 13/DNC 6 12 13/DNC 5 5 26 70
5 USA 1155 Trick Bag Ryan Miller SSC [13]/DNC 7 9 2 9 [13]/DNC 11 10 13/DNC 4 8 26 73
6 USA 2624 Yikes Barry Bailey NCSR - SELF [13]/DNC 6 8 [13]/DNC 8 13/DNC 10 11 13/DNC 7 7 26 83
7 USA 2618 Gray Wolf Timothy Johnson HYC [13]/DNC [13]/DNC 13/DNC 6 13/DNC 2 13/DNC 13/DNC 3 9 12 26 84
8 USA 2727 Brew Ha Ha Kevin Orff LYC [13]/DNC [13]/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 3 6 26 100
9 USA 0678 Black Widow Marc Couch DCYC [13]/DNC 11 11 [13]/DNC 13/DNC 13/DNC 13 13/DNC 4 13/DNC 13/DNC 26 104
10 USA 3358 Chupacabra John Parker JTFTC [13]/DNC [13]/DNC 12 9 13/DNC 13/DNC 13/DNC 17 13/DNC 13/DNC 13 30 112
11 USA 2160 Stray Dog Jorge Martin-de-Nicolas AYC [13]/DNC [13]/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 16 13/DNC 13/DNC 13/DNC 29 117
12 2160 Ornery John Maddalozzo AYC [13]/DNC [13]/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 14 27 117
11 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.