Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: October 2, 2021 - October 3, 2021

Event: 2021 JFest Southwest Regatta



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 Total
1 1076 Baby Doll Clark Thompson TCYC 2 3 1 6
2 307 Gas Station Sushi Klynn Lundemo NCSR - SELF 1 5 6 12T
3 918 TILT Alex Schwinn FWBC 6 4 2 12T
4 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF 3 7 3 13
5 878 Meehem Tom Meeh GBCA 4 6 4 14
6 863 Let the Wookie Win Larry Wise NCSR - SELF 8 1 8 17
7 973 WooHoo Laura Dalgleish SSC 5 8 5 18
8 USA 1462 HNL2 Doug Weakly NCSR - SELF 9 2 9 20
9 892 Payaso Walter Caldwell GBCA 7 9 7 23
10 732 Helms A Lee Anne Lee HYC 10 10 11 31
11 919 Troublemaker Kevin Orff LYC 11 11 10 32
12 352 Cerberus Phillip Davis LCYC 16/DNC 16/DNC 16/DNC 48
13 24 Schitzen Giggles Jeff Progelhof RCYC 16/DNC 16/DNC 16/DNC 48
14 1546 Simon Sez Eric Simonson GBCA 16/DNC 16/DNC 16/DNC 48
15 830 Veloce v2.2 Josh Richline CCYC 16/DNC 16/DNC 16/DNC 48
3 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 Total
1 USA 2185 The Dumpster Frank Keesling DYC 2 3 1 6
2 USA 3734 Miss Conduct James Freedman DCYC 4 1 2 7
3 USA 814 Ninety Nine Barry Bailey NCSR - SELF 1 8 5 14
4 USA 4200 Zero Gravity Josh Bowens-Rubin DYC 3 9/SCP20 3 15T
5 USA 2702 After Midnight Mark Smith FWBC 7 4 4 15T
6 USA 2285 Illegal Smile Brian Metz AYC 9 6 7 22
7 USA 2342 Two Shots Elisabeth Hudson FFCSC 5 12 6 23
8 USA 2380 Superman Yoel Sousa NCSR - SELF 10 7 9 26
9 USA 267 Bad Moon Christopher Holmes GSC 6 2 20/DNF 28T
10 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 8 10 10 28T
11 USA 1155 Trick Bag Ryan Miller SSC 11 11 8 30
12 USA 2624 Yikes! Cliff Rademaker GBCA 12 14 11 37
13 USA 972 Jolly Bevo I Michael Bouvier AYC 20/DNC 9 12 41T
14 USA 1351 Blue Side Down Meredith Jackson DYC 13 15 13 41T
15 USA 3358 Chupacabra Meiling Parker HYC 14 16 20/DNS 50
16 USA 3894 Sforzando Christopher Hammel AYC 20/DNC 13 20/DNC 53
17 USA 1954 GRAND SLAM II Paul Foerster RCYC 20/DNC 20/DNC 20/DNC 60
18 USA 2160 Ornery John Maddalozzo AYC 20/DNC 20/DNC 20/DNC 60
19 USA 69 Sixty Nine Greg Newsome RCYC 20/DNC 20/DNC 20/DNC 60
3 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.