Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2020 - December 31, 2020

Event: 2020 J22 Southwest Circuit



Current Results
Division: J22
Sail Boat Name Club SYC CCYC DCYC HYC LYC HYC TO Total
1 USA 24 HNL Doug Weakly NCSR - SELF [35]/DNC 1 3 2 6 1 35 13
2 918 TILT Alex Schwinn FWBC 1 5 1 6 [7] 4 7 17
3 USA 752 Miss Conduct James Freedman DCYC [35]/DNC 6 4 3 4 2 35 19
4 1546 Folka Eric Simonson GBCA 4 9 [11] 8 8 10 11 39
5 1501 Pressure Drop Mark Foster CCYC [35]/DNC 2 7 1 3 35/DNC 35 48
6 919 Troublemaker Kevin Orff LYC 10 11 8 12 [13] 9 13 50
7 830 Veloce v2.2 Josh Richline CCYC 7 10 [35]/DNC 14 15 8 35 54
8 892 Payaso Walter Caldwell GBCA 3 7 [35]/DNC 9 11 35/DNC 35 65
9 788 Why Knot? Another Mitch Guess / Tom Hadel SYC 8 [35]/DNC 5 13 14 35/DNC 35 75
10 878 Meehem Tom Meeh GBCA [35]/DNC 35/DNC 35/DNC 4 5 3 35 82
11 1646 VooDoo Baby Keith Zars LCYC [35]/DNC 3 2 10 35/DNC 35/DNC 35 85
12 951 plain ol' duck Dov Kivlovitz NCSR - SELF [35]/DNC 8 35/DNC 7 35/DNC 7 35 92
13 709 The Martian Marvin Beckmann HYC [35]/DNC 35/DNC 35/DNC 5 18 5 35 98
14 707 Peaches Farley Fontenot HYC [35]/DNC 35/DNC 35/DNC 11 12 6 35 99
15 1271 Dog Shot Ryan Schwend NCSR - SELF [35]/DNC 35/DNC 10 35/DNC 17 14 35 111
16 814 Stampede Colin Feik OCBC 5 [35]/DNC 6 35/DNC 35/DNC 35/DNC 35 116
17 863 Let the Wookie Win Larry Wise NCSR - SELF [35]/DNC 35/DNC 35/DNC 35/DNC 1 12 35 118T
18 307 Gas Station Sushi Jeff Jones AYC [35]/DNC 4 35/DNC 35/DNC 9 35/DNC 35 118T
19 449 Mule Mechanic Ben Kyzar LCYC [35]/DNC 13 35/DNC 35/DNC 35/DNC 13 35 131
20 338 Vixen Dennis Kokkinis NCSR - SELF [35]/DNC 35/DNC 35/DNC 35/DNC 16 11 35 132
21 671 Alacrán Xavier Varela HYC [35]/DNC 35/DNC 35/DNC 16 20 35/DNC 35 141
22 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF [35]/DNC 35/DNC 35/DNC 35/DNC 2 35/DNC 35 142T
23 1547 My Girl Karl Bradley SYC 2 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 142T
24 713 Lake Trash Tom Hadel SYC 6 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 146
25 650 Forget Me Not Nataleigh Perez NCSR - SELF [35]/DNC 35/DNC 9 35/DNC 35/DNC 35/DNC 35 149T
26 3280 FYB Steven Pracht SYC 9 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 149T
27 404 USA 404 Bill Draheim RCYC [35]/DNC 35/DNC 35/DNC 35/DNC 10 35/DNC 35 150
28 393 Hot Yacht David McCary SYC 11 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 151
29 USA 267 Bad Moon Christopher Holmes GSC [35]/DNC 12 35/DNC 35/DNC 35/DNC 35/DNC 35 152T
30 585 Aegean Anil Gungor SYC 12 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 152T
31 328 Bon Grief James Coe SYC 13 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 153
32 973 WooHoo Andrea Zaite HYC [35]/DNC 35/DNC 35/DNC 15 35/DNC 35/DNC 35 155
33 541 Fandango William Turner NCSR - SELF [35]/DNC 35/DNC 35/DNC 35/DNC 19 35/DNC 35 159
34 578 Student Driver Gary Thies NCSR - SELF [35]/DNC 35/DNC 35/DNC 35/DNC 21 35/DNC 35 161
6 races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.