Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: June 16, 2021 - June 20, 2021

Event: 2021 Good Samaritan Hospital J24 North American Championship



Current Results
Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 TO Total
1 USA 5325 Furio Keith Whittemore CYC 1 1 4 2 1 1 3 [33]/DNS 33 13
2 3379 American Garage Mike Marshall NYYC 4 3 3 1 3 2 1 [33]/DNS 33 17
3 5208 Honeybadger Travis Odenbach RYC 2 5 1 3 9 4 2 [11] 11 26
4 3750 SISU Mark Hillman AYC 5 6 2 6 7 5 [33]/UFD 3 33 34
5 2785 YouRegatta Carter White PYC 7 4 6 4 2 [9] 7 5 9 35
6 5257 Mental Floss Aidan Glackin CYC 8 8 7 5 10 3 [33]/UFD 4 33 45
7 3775 Blitz Al Constants SCYC 3 9 12 12 [33]/OCS 10 4 2 33 52
8 799 Redline Mike Stasko CYC 6 [11] 9 11 8 11 8 1 11 54T
9 58 Bangor Packet Tony Parker AYC 14 2 5 10 12 [33]/DNF 5 6 33 54T
10 2736 Boreas Finn Hadlock PYC 13 12 11 8 5 8 12 [17] 17 69
11 5235 Caramella Frederick Wiedeke TRYC 11 14 10 16 6 [33]/OCS 11 8 33 76
12 799 Angel Of Harlem Robby Brown DIYC [33]/DNF 33/DNF 8 9 4 7 6 15 33 82
13 49 Ice Cube Michael Quaid MBBC 10 13 [19] 7 16 15 15 9 19 85
14 1327 Outrageous Matthew Miranda SYC 17 [21] 16 17 18 13 13 7 21 101
15 240 Shake N Bake Steve Thomas SYC 19 7 [33]/DNF 13 13 6 33/UFD 14 33 105
16 4583 Orion Ricardo Martinez CNPR 9 10 [24] 14 21 24 10 19 24 107T
17 3215 Carpe Diem Christopher Fischer SYC 20 [33]/DSQ 13 18 11 16 9 20 33 107T
18 4029 Monster Fish Luis Alvarez CNVDB 15 19 21 [27] 14 12 19 16 27 116
19 3474 Hoptical Illusion Stephen Kelley SYC [26] 16 14 15 22 21 14 23 26 125
20 5277 Evil Octopus Jasper Van Vilet RYC 24 20 18 19 [33]/OCS 18 20 12 33 131
21 2599 Quirky Katie Morgan NYC [31] 18 26 23 17 22 16 10 31 132T
22 3688 Crack Of Noon Ian Scott ILYC 21 17 17 20 15 17 [33]/UFD 25 33 132T
23 1534 Good Life John Callis SYC 16 22 [29] 22 20 25 18 13 29 136
24 555 USA-555 Charles Bumgardner CSC 28 15 20 [33]/DNS 24 14 17 22 33 140
25 78 Saimon Jorge Valdez NCSR - SELF 18 [27] 22 21 27 19 21 26 27 154
26 2810 Rockstar Joseph Murphy SYC 12 25 15 25 [33]/DNF 33/DSQ 33/UFD 18 33 161
27 4800 A Good Hair Day Elaine Haher AHYC 23 23 [28] 28 19 27 23 24 28 167
28 5482 Lady MINX Lee Ann Zaretsky RYC 22 24 27 [29] 23 26 22 29 29 173
29 2716 Uncertainty Principle Paul Abel SYC [30] 28 23 30 25 23 24 28 30 181
30 3609 Osprey Matthew Schneck SYC 25 29 [31] 24 29 29 25 21 31 182
31 2806 Slapshot Joseph Buonasera SYC 27 26 25 26 26 28 [33]/UFD 33/UFD 33 191
32 1382 Dyna Plastic Tim Shiebler SYC 29 [33]/OCS 30 31 28 20 33/UFD 27 33 198
8 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.