Date: October 5, 2019 - October 6, 2019
Event: 2019 Terlingua-in-Exile
Current Results
[Back to results]
Division: PHRF SPIN
Sail Boat Rating Name Club R1 R1 Corrected R2 R2 Corrected R3 R3 Corrected R4 R4 Corrected R5 R5 Corrected Total
1 USA 643 Avanti 117 James Ryon DCYC 1 00:48:30 1 00:56:21 1 00:37:22 1 00:41:57 1 00:32:54 5
2 USA 398 Smoke on the Water 174 Robert Lehn DCYC 3 01:05:53 3 00:58:58 4 00:52:51 2 00:46:58 2 00:38:22 14
3 USA 007 007 111 Bob Sittle DCYC 2 00:54:43 2 00:58:05 2 00:45:49 5/DNS 9999:0:0 5/DNS 9999:0:0 16
4 USA 202 ITSails 137 Paul Bell DCYC 4 01:10:45 4 01:08:26 3 00:50:12 3 00:58:41 3 00:45:29 17
5 races scored for the PHRF SPIN division.

Division: PHRF NON SPIN
Sail Boat Rating Name Club R1 R1 Corrected R2 R2 Corrected R3 R3 Corrected R4 R4 Corrected R5 R5 Corrected Total
1 USA 133 Cyrano 78 Jay Hoppenstein DCYC 1 01:15:28 1 01:10:49 2 9999:0:0 3/DNS 9999:0:0 3/DNS 9999:0:0 10
2 USA 4025 Casablanca 237 Lisa Utz DCYC 3/DNF 1015:43:38 3/DNS 1015:43:38 3/DNS 1015:49:38 3/DNS 9999:0:0 3/DNS 9999:0:0 15
5 races scored for the PHRF NON SPIN division.

Division: Pursuit Non-Spin
Sail Boat Name Club Total
No races scored for the Pursuit Non-Spin division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 Total
+ 1 USA 3734 Miss Conduct James Freedman DCYC 1 1 1 1 1 5
2 USA 1565 Gray Wolf Timothy Johnson HYC 2 2 2 2 2 10
3 USA 229 YounG'uns Andrew Theismann DCYC 3 3 3 3 3 15
4 USA 411 J Hawk David Fowler DCYC 5/DNF 4 5/DNS 4 4 22
5 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.