Date: June 12, 2021 - June 13, 2021
Event: 2021 Surfin Safari Regatta Corpus Christi Yacht Club
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 R3 R4 Total
1 1076 Baby Doll Glenn Darden FWBC 1 1 5 1 8
2 404 USA 404 Bill Draheim RCYC 4 4 1 2 11
3 USA 1462 HNL2 Doug Weakly NCSR - SELF 2 2 7 3 14
4 863 USA 863 Jon Larson LYC 5 3 8 4 20
5 1646 VooDoo Baby Keith Zars LCYC 7/SCP20 6 2 7 22T
6 USA 752 Miss Conduct James Freedman DCYC 6 7 3 6 22T
7 830 Veloce v2.2 Josh Richline CCYC 9 8 6 8 31
8 919 Troublemaker Kevin Orff LYC 7 9 11 5 32
9 951 plain ol' duck Dov Kivlovitz NCSR - SELF 11 5 9 10 35
10 814 Stampede Colin Feik OCBC 12 12 4 11 39
11 593 Geaux Fast Kevin McConnell FWBC 8 11 12 9 40
12 918 TILT Alex Schwinn FWBC 3 10 13 15/DNS 41
13 352 Cerberus Phillip Davis LCYC 10 13 10 12 45
14 449 Mule Mechanic Ben Kyzar LCYC 15/ZFP 14 14 13 56
4 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 Total
1 USA 267 Bad Moon Christopher Holmes GSC 3 3 5 1 12
2 USA 2342 Two Shots Elisabeth Hudson FFCSC 2 6 1 5 14
3 USA 814 Ninety Nine Barry Bailey NCSR - SELF 6 1 7 3 17
4 USA 2702 After Midnight Mark Smith FWBC 1 7 4 6 18T
5 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 4 4 3 7 18T
6 USA 2285 Illegal Smile Brian Metz AYC 7 2 10 2 21
7 USA 3894 Sforzando Christopher Hammel AYC 8 9 2 10 29
8 USA 1565 Gray Wolf Timothy Johnson HYC 9 5 6 11 31T
9 USA 1155 Trick Bag Ryan Miller SSC 5 8 9 9 31T
10 USA 69 Sixty Nine Greg Newsome RCYC 10 11 8 4 33
11 USA 3358 Chupacabra John Parker JTFTC 11 10 11 8 40
12 USA 3282 Nyota Megan Yancy AYC 12 12 12 12 48
4 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.