Date: September 9, 2021 - September 12, 2021
Event: 2021 J24 US National Championship
Current Results
[Back to results]
Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TO Total
1 3379 American Garage Mike Marshall NYYC 1 1 1 8 1 2 2 4 2 [42]/DNS 42 22
2 58 Bangor Packet Tony Parker AYC 11 2 9 1 2 1 6 [12] 4 1 12 37
3 2785 YouRegatta Carter White PYC 3 7 6 [13] 10 10 1 5 5 4 13 51
4 5443 Nautalytics Mike Ingham RCC 2 3 5 14 4 5 3 11 [18] 9 18 56
5 5185 Siesta Nobuyuki Imai WSC [23] 4 2 16 6 13 13 1 1 2 23 58
6 5257 Mental Floss Aidan Glackin CYC 4 6 3 6 12 4 [28] 8 8 8 28 59
7 2160 Tyrus Kirk Reynolds SSA 8 8 4 18 3 [23] 8 7 3 3 23 62
8 3207 Plan Eh! Mike Wilde RYC 5 5 8 [42]/DNS 7 9 5 6 7 19 42 71
9 799 Redline Mike Stasko CYC 6 11 7 2 [21] 6 14 9 13 11 21 79
10 3024 Roxy Bill Fastiggi MBBC 14 16 14 4 9 [42]/UFD 18 2 9 6 42 92
11 2365 Baba Louie Mark Laura SYC 7 12 10 19 17 [31] 4 3 6 20 31 98T
12 5235 Caramella Frederick Wiedeke TRYC 12 24 11 11 8 3 7 10 12 [42]/UFD 42 98T
13 2736 Boreas Finn Hadlock PYC 10 14 16 5 18 7 [23] 17 10 7 23 104
14 2918 Sea Bags Women's Sailing Team Erica Beck Spencer PNYC 16 19 18 3 5 8 [22] 16 17 10 22 112
15 4029 Monster Fish Yon Belausteguigoitia CNVDB [33] 23 13 9 14 14 17 18 21 15 33 144
16 342 JAKO Steven Jackson NCSR - SELF 22 17 24 15 20 16 16 [42]/UFD 11 5 42 146
17 49 Ice Cube Michael Quaid MBBC 25 9 12 [26] 16 17 11 13 26 21 26 150
18 4116 Whiskey River Steve Callison MBBC 15 18 [35] 12 23 19 10 14 16 26 35 153
19 1327 Outrageous Matthew Miranda SYC 9 15 17 [30] 27 15 12 20 15 27 30 157
20 3938 Bob Dylan David Klebanoff MBBC 21 25 19 7 26 20 21 15 [27] 16 27 170
21 5277 Evil Octopus Jasper Van Vilet RYC 24 [33] 15 31 11 22 24 24 20 14 33 185
22 3746 Habanero Denny Vaughan CYC 19 13 26 17 15 30 30 [42]/UFD 33/SCP20 12 42 195
23 3286 Jam Bretton Gardner MBBC [34] 21 21 10 32 18 25 22 29 23 34 201T
24 2391 Bad Neighbor Matt Gibbs NFYC 30 26 23 23 24 11 19 [42]/DNF 28 17 42 201T
25 2810 Rockstar Joseph Murphy SYC 13 10 25 [42]/DNS 28 32 37 21 14 22 42 202
26 1359 Shifty Martin Gallagher NCSR - SELF 17 35 29 22 25 26 [38] 25 19 24 38 222
27 4464 Fortitude James Thurlow SCYC 26 [31] 30 25 29 29 29 19 23 18 31 228
28 5208 Bogus George Braddon CYC 18 22 20 29 34 24 36 [42]/UFD 22 25 42 230
29 537 Elle David Kaye CYC [38] 32 28 36 13 38 9 31 31 13 38 231
30 555 USA-555 Charles Bumgardner CSC 20 [38] 33 27 31 27 15 30 32 29 38 244
31 4045 Conundrum Kim Manion MBBC 31 30 31 34 19 [39] 31 26 24 28 39 254T
32 1048 Spooky John O'Rourke MBBC 28 27 27 28 30 25 20 27 [42]/DNS 42/DNS 42 254T
33 5482 Lady MINX Lee Ann Zaretsky RYC 29 20 [39] 35 22 33 34 23 30 32 39 258
34 605 Innominatus Brad Dumas MBBC 35 28 [36] 20 36 35 33 29 34 33 36 283T
35 327 Island Of Misfit Toys Josh Toso NCSR - SELF 41 36 22 24 33 34 27 [42]/UFD 35 31 42 283T
36 2770 Rebound Stephen Allen BCC 27 40 32 33 38 12 32 28 [42]/DNS 42/DNS 42 284
37 USA 1155 Trick Bag Ryan Miller SSC 37 29 37 21 35 28 26 [42]/DNF 33 42/UFD 42 288
38 4276 Honky Tonk Special Andrew Lerner NCSR - SELF 36 [37] 34 32 37 21 35 33 36 30 37 294
39 659 Michael Hayes BYC 39 39 40 [42]/DNS 40 36 40 34 37 34 42 339
40 458 Happy Camper Grace Cannon NCSR - SELF 32 34 38 37 41 37 39 [42]/DNF 42/DNS 42/DNS 42 342
41 3737 RhumbRunner Tim McCormick VSC 40 41 [42]/DNF 42/DNS 39 40 41 32 42/DNS 42/DNS 42 359
10 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.