Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2019 - December 31, 2019

Event: 2019 J22 Southwest Circuit



Current Results
Division: J22
Sail Boat Name Club SYC FWBC CCYC HYC LYC LCYC TO Total
1 USA 24 HNL Doug Weakly NCSR - SELF [39]/DNC [39]/DNC 1 1 2 3 78 7
2 814 Stampede Colin Feik OCBC 1 4 [39]/DNC [9] 7 6 48 18
3 788 Why Knot? Another Mitch Guess / Tom Hadel SYC 2 [39]/DNC 5 2 [39]/DNC 12 78 21T
4 951 plain ol' duck Dov Kivlovitz NCSR - SELF 5 [39]/DNC 7 4 [9] 5 48 21T
5 365 Vincent Ruder NCSR - SELF 7 2 2 11 [18] [39]/DNC 57 22
6 919 Troublemaker Kevin Orff / Eric Simonson LYC 6 5 6 [8] [8] 9 17 25
7 892 Payaso Walter Caldwell GBCA [39]/DNC 3 [39]/DNC 7 15 7 78 32
8 1646 VooDoo Baby Keith Zars LCYC [39]/DNC [39]/DNC 3 3 39/DNC 1 78 46
9 830 Veloce v2.2 Josh Richline CCYC [39]/DNC [39]/DNC 8 14 13 13 78 48
10 878 Meehem Tom Meeh GBCA [39]/DNC [39]/DNC 39/DNC 6 3 4 78 52
11 707 Peaches Farley Fontenot HYC [39]/DNC [39]/DNC 39/DNC 5 4 39/DNC 78 87
12 863 Let The Wookie Win Alexander Wise LYC [39]/DNC [39]/DNC 39/DNC 15 10 39/DNC 78 103T
13 732 Helms A Lee Anne Lee HYC [39]/DNC [39]/DNC 39/DNC 13 12 39/DNC 78 103T
14 1425 Donna Mia Wayne Peacock LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 14 15 78 107
15 539 Sketchy Danny Pletsch LYC [39]/DNC [39]/DNC 39/DNC 39/DNC 1 39/DNC 78 118T
16 USA 593 Geaux Fast Bryan Dyer FWBC [39]/DNC 1 [39]/DNC 39/DNC 39/DNC 39/DNC 78 118T
17 307 Gas Station Sushi Jeff Jones AYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 2 78 119
18 53 Southern Belle Stuart Lindow NCSR - SELF 3 [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 78 120
19 1501 Pressure Drop Mark Foster CCYC [39]/DNC [39]/DNC 4 39/DNC 39/DNC 39/DNC 78 121T
20 713 Lake Trash Tom Hadel SYC 4 [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 78 121T
21 279 Fastlane Max Scott RCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 5 39/DNC 78 122
22 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF [39]/DNC [39]/DNC 39/DNC 39/DNC 6 39/DNC 78 123
23 363 Catch 22 Frederick Lindsey LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 8 78 125T
24 617 Hands Up Kevin Willey SYC 8 [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 78 125T
25 585 Aegean Anil Gungor SYC 9 [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 78 126
26 226 Alyssa Rose Bruce Dunn LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 10 78 127T
27 918 TILT Alex Schwinn FWBC [39]/DNC [39]/DNC 39/DNC 10 39/DNC 39/DNC 78 127T
28 364 Bling Lynn Simpson LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 11 78 128T
29 673 Knot Bad Mitch Clarke LYC [39]/DNC [39]/DNC 39/DNC 39/DNC 11 39/DNC 78 128T
30 16461 My Girl Dodge Rees SYC [39]/DNC [39]/DNC 39/DNC 12 39/DNC 39/DNC 78 129
31 306 Good Grief Bill McVey LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 14 78 131
32 527 Ariso Harold Simmons LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 16 78 133T
33 1428 Trela Alberic Avisse GBCA [39]/DNC [39]/DNC 39/DNC 39/DNC 16 39/DNC 78 133T
34 1546 Folka Michael Sager HYC [39]/DNC [39]/DNC 39/DNC 16 39/DNC 39/DNC 78 133T
35 45 Frankly Scarlet Ken Taylor LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 17 78 134T
36 578 Student Driver Gary Thies NCSR - SELF [39]/DNC [39]/DNC 39/DNC 39/DNC 17 39/DNC 78 134T
37 671 Alacrán Xavier Varela HYC [39]/DNC [39]/DNC 39/DNC 17 39/DNC 39/DNC 78 134T
38 449 Mule Mechanic Ben Kyzar LCYC [39]/DNC [39]/DNC 39/DNC 39/DNC 39/DNC 18 78 135
6 races scored for the J22 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.