Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: March 18, 2021 - March 21, 2021

Event: 2021 J22 Midwinter Championship



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 TO Total
1 1076 Baby Doll Glenn Darden FWBC 2 1 1 1 1 5 [13] 1 4 13 16
2 1542 Honeybadger Travis Odenbach RYC 1 [10] 3 3 2 1 2 7 1 10 20
3 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF 6 3 8 2 4 7 5 [21] 5 21 40
4 1501 Pressure Drop Mark Foster CCYC 4 5 [31]/RET-BF 18 9 9/RDG 1 3 3 31 52
5 954 Fats Benz Faget SYC 3 6 [14] 9 3 31/DNE 3 13 2 14 53
6 918 TILT Alex Schwinn FWBC 9 [13] 2 5 12 3 8 11 11 13 61
7 788 Why Knot? Another Mitch Guess SYC [14] 7 4 14 14 6 6 5 8 14 64
8 1043 Rebound Girl Richard Heausler BWYC [31]/DNS 31/DNS 5 4 6 2 7 2 9 31 66
9 863 USA 863 Jon Larson LYC 10 4 12 7 [15] 11 10 8 13 15 75
10 870 Wild Tchoupitoulas J.Dwight LeBlanc SYC 12 9 7 21 8 8 [31]/RET-BF 4 7 31 76
11 1024 Carnival Time Tommy Meric Jr. SYC 7 2 10 8 [20] 12 18 6 16 20 79
12 1646 VooDoo Baby Keith Zars LCYC 5 [25] 9 11 19 9 11 10 6 25 80
13 814 Stampede Colin Feik OCBC 8 8 18 10 [21] 14 9 12 18 21 97
14 754 USA 754 Chris Wientjes SYC 15 12 15 15 11 [16] 4 15 15 16 102
+ 15 USA 752 Miss Conduct James Freedman DCYC 13 14 6 12 18 4 19 [27] 22 27 108
16 964 Humbucker Ted Lischer PYC 18 15 16 20 5 10 [23] 9 17 23 110
17 893 Toy Monster Joseph Kuebel SYC 17 18 [31]/DNS 6 7 13 20 19 20 31 120
18 919 Troublemaker Kevin Orff LYC 11 19 19 13 [26] 21 15 14 12 26 124
19 1578 Bad Pony Scott Binzer NCSR - SELF 19 11 13 17 10 20 16 22 [31]/RET-BF 31 128
20 788 Juicy Alyssa Thomas JSC 20 17 17 16 [24] 19 12 17 21 24 139
21 830 Veloce v2.2 Josh Richline CCYC 16 16 11 19 29 18 17 18 [31]/DNS 31 144
22 1754 Lola Louise Bienvenu SYC 22 20 21 [24] 22 17 22 20 14 24 158
23 663 Wizard Chip Carpenter SYC 23 24 [31]/OCS 22 16 22 14 26 19 31 166
24 1271 Dog Shot Ryan Schwend NCSR - SELF 21 21 23 [27] 13 15 25 25 24 27 167
25 689 Grain H20 John Snyder ERYC 24 26 [31]/DNS 25 23 23 28 16 10 31 175
26 1646 My Girl Steven Pracht SYC [31]/RET-BF 22 20 23 30 27 21 23 26 31 192
27 748 Men's Kouch Robert Hughes SYC 26 23 22 [30] 25 26 27 29 23 30 201
28 1081 Cayenne Deborah Grimm SYC [31]/DNC 31/DNC 31/DNC 26 17 25 26 28 25 31 209
29 1050 Zulu Time Dave Ebbrecht NCSR - SELF 25 [31]/DNS 31/DNS 29 27 24 24 24 27 31 211
30 8 Whistling Wind III Billy Marchal SYC [31]/DNC 31/DNC 31/DNC 28 28 31/DNS 31/DNS 30 31/RET-BF 31 241
9 races scored for the J22 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.