Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: June 13, 2020 - June 14, 2020

Event: J22-J24 Surfin' Safari Regatta



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 USA 24 HNL Doug Weakly NCSR - SELF 6 3 2 1 2 1 15
2 1501 Pressure Drop Mark Foster CCYC 1 8 9 3 1 2 24
3 1646 VooDoo Baby Keith Zars LCYC 4 1 7 4 10 5 31T
4 307 Gas Station Sushi Jeff Jones AYC 2 5 5 2 11 6 31T
5 918 TILT Alex Schwinn FWBC 7 4 1 6 3 11 32
+ 6 USA 752 Miss Conduct James Freedman DCYC 8 6 4 7 7 3 35
7 892 Payaso Walter Caldwell GBCA 3 2 11 8 8 4 36T
8 951 plain ol' duck Dov Kivlovitz NCSR - SELF 5 7 3 5 9 7 36T
9 1546 Folka Eric Simonson GBCA 9 9 6 10 5 9 48
10 830 Veloce v2.2 Joshua Richline NCSR - SELF 12 12 8 9 4 8 53
11 919 Troublemaker Kevin Orff LYC 11 11 12 11 6 10 61
12 USA 267 Bad Moon Christopher Holmes GSC 10 10 10 13 15/DNC 15/DNC 73
13 449 Mule Mechanic Ben Kyzar LCYC 13 13 13 12 15/DNC 15/DNC 81
14 814 Stampede Colin Feik OCBC 15/DNS 15/DNS 15/DNC 15/DNS 15/DNC 15/DNC 90
6 races scored for the J22 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.